Innings Pitched
Geoff Mosseau '18 | 117 |
Grayson Jennings '15 | 105 |
Charlie Cariello '24 | 102 1/3 |
Connor Lee '15 | 90 2/3 |
Patrick Foulis '24 | 87 1/3 |
Lucas Olen '11 | 87 |
Joey Maher '11 | 84 |
Ryan Gancarz '12 | 74 2/3 |
Trevor Anibal '20 | 67 1/3 |
Wins
Geoff Mosseau '18 | 17 |
Connor Lee '16 | 13 |
Grayson Jennings '15 | 11 |
Joey Maher '11 | 11 |
Charlie Cariello '24 | 10 |
Lucas Olen '11 | 10 |
Ryan Juliano '22 | 9 |
Ryan Gancarz '12 | 9 |
Strikeouts
Geoff Mosseau '18 | 160 |
Lucas Olen '11 | 113 |
Joey Maher '11 | 110 |
Trevor Anibal '20 | 103 |
Aiden O'Connell '23 | 103 |
Charlie Cariello '24 | 96 |
Grayson Jennings '15 | 88 |
Connor Lee '16 | 86 |
Patrick Foulis '24 | 84 |
Ryan Juliano '22 | 66 |
Patrick Harrington '18 | 64 |
Saves
Nick Gelinas '17 | 3 |
Manny Ray '17 | 2 |
Matt Woodmansee '14 | 2 |
Connor Lee '16 | 2 |
Matt Woodmansee '14 | 2 |
Avery Mosseau '19 | 2 |
Evan Schwartz '18 | 2 |
9 Players | 1 |
ERA
Aiden O'Connell '23 | 1.01 |
Trevor Anibal '20 | 1.25 |
Ryan Juliano '22 | 1.48 |
Geoff Mosseau '18 | 1.49 |
Connor Lee '16 | 1.53 |
Grayson Jennings '15 | 1.71 |
Charlie Cariello '24 | 1.84 |
Manny Ray '17 | 1.91 |
Lucas Olen '11 | 2.36 |
Patrick Foulis '24 | 2.84 |