2024 Varsity Baseball
GRAD YEAR | FIRST NAME | LAST NAME | UNIFORM # | POS #1 | POS #2 |
---|---|---|---|---|---|
2024 | Daniel | Black | 8 | OF | |
2024 | Joe | Blaine | 21 | OF | |
2024 | Charlie | Cariello* | 4 | P | 3B |
2025 | Carter | Crowley | 2 | MI | P |
2026 | Henry | DuBois | 11 | C | 3B |
2024 | Kaeden | Elmer | 13 | MI | OF |
2025 | Aidan | Farnum | 16 | OF | P |
2024 | Patrick | Foulis* | 10 | P | MI |
2024 | Maggie | Foxx* | 5 | C | P |
2025 | Landon | Frongillo | 6 | OF | P |
2026 | James | Gilbert | 14 | MI | P |
2025 | Jack | Hinton | 1 | 1B | P |
2024 | Steele | Lambert | 12 | 1B | P |
2025 | Dixon | McDonald | 19 | UTL | P |
2024 | Ryan | O'Connor | 15 | OF | P |
2024 | Jacob | Oster | 7 | OF | |
2025 | Alex | St. Hilaire | 20 | 2B | |
2025 | Peter | Suozzo | 9 | 3B | OF |
2024 | Domminic | Tagliaferro* | 3 | 2B | |
2025 | Brody | Woloski | 17 | OF | IF |
MANAGER: Ryan Foulis (2026)
*Captain
**JV Swing